📋 Steve Whitehead's Orienteering Results
Grade: M70A
Club: EBOR
Country: Great Britain
Gender: Male
Birth Year: 1951
Status: Somewhat active
🏆 Placings
🥇 1st | 78 |
🥈 2nd | 79 |
🥉 3rd | 53 |
4th-6th | 98 |
7th-10th | 89 |
10th-nth | 132 |
🚩 Non-Finishes
MP | 11 |
DNF | 1 |
DSQ | 0 |
DNS | 0 |
🕰️ Races/days since
🥇 1st | 5 / 123 |
🥉 Top 3 | 5 / 123 |
MP | 7 / 144 |
DNF | 94 / 1390 |
DSQ | None |
DNS | None |
🔥 Current/longest streak
🥇 1st | 0 / 5 |
🥉 Top 3 | 0 / 7 |
Top 10 | 0 / 16 |
MP | 0 / 1 |
DNF | 0 / 1 |
DNS | 0 / None |
All results for Steve Whitehead are listed below – currently showing ?? of 541 total races
Event name | Category name | Event type | Placing | Name entered | Time | Club entered | Date | Race Type | Country | View Link |
---|---|---|---|---|---|---|---|---|---|---|
British Championships 2025 | M70L | Middle & Long | 13.0 | Steve Whitehead | 5260 | EBOR EBOR | 2025-05-10 | Unknown | Great Britain | view results |
JK2025 - Day 4 - Relay | J - Ultra-Veterans_CD | Middle & Long | 5.0 | Steve Whitehead | 1715 | Not Listed | 2025-04-21 | Unknown | Great Britain | view results |
JK2025 - Day 3 - Long | 17 | Middle & Long | 9.0 | Steve Whitehead | 3894 | EBOR | 2025-04-20 | Unknown | Great Britain | view results |
JK2025 - Day 2 - Middle | 13 | Middle & Long | 25.0 | Steve Whitehead | 2608 | EBOR | 2025-04-19 | Unknown | Great Britain | view results |
JK2025 - Day 1 - Sprint | 12 | Sprint | 6.0 | Steve Whitehead | 885 | EBOR | 2025-04-18 | Unknown | Great Britain | view results |
Compass Sport Cup Ilkley | Vet Short Green Trophy | Middle & Long | 1.0 | Steve Whitehead | 2337 | EBOR | 2025-02-23 | Unknown | Great Britain | view results |
British Night Champs 2025 | M70L | Middle & Long | 3.0 | Steve Whitehead | 2836 | EBOR | 2025-02-08 | Unknown | Great Britain | view results |
Temple Newsam | Blue | Middle & Long | MP | Steve Whitehead | 3840 | EBOR | 2025-02-02 | Unknown | Great Britain | view results |
Northern Night Champs | Long | Middle & Long | 42.0 | Steve Whitehead | 4882 | EBOR EBOR | 2025-01-25 | Unknown | Great Britain | view results |
Ecclesall Woods | Blue | Middle & Long | 26.0 | Steve Whitehead | 4416 | EBOR EBOR | 2025-01-12 | Unknown | Great Britain | view results |
Temple Newsam West | Long | Middle & Long | 17.0 | Steve Whitehead | 2990 | EBOR | 2025-01-04 | Unknown | Great Britain | view results |
Ogden Water Night | LONG TD5 | Middle & Long | 13.0 | Steve Whitehead | 3373 | EBOR EBOR | 2024-12-21 | Unknown | Great Britain | view results |
Roundhay Park | Blue | Middle & Long | 17.0 | Steve Whitehead | 3303 | EBOR | 2024-12-01 | Unknown | Great Britain | view results |
Holcombe Moor CompassSport Final | Vet Short Green Trophy | Middle & Long | 1.0 | Steve Whitehead | 1983 | EBOR | 2024-10-20 | Unknown | Great Britain | view results |
Malham Moor | Green | Middle & Long | 5.0 | Steve Whitehead | 2696 | EBOR | 2024-09-15 | Unknown | Great Britain | view results |
Monks Road | Green | Middle & Long | 7.0 | Steve Whitehead | 3199 | EBOR | 2024-09-14 | Unknown | Great Britain | view results |
Beeston | MUV | Sprint | 4.0 | Steve Whitehead | 920 | EBOR | 2024-07-06 | Unknown | Great Britain | view results |
British Sprint Championships - Finals | F12 | Sprint | 3.0 | Steve Whitehead | 607 | EBOR | 2024-06-23 | Unknown | Great Britain | view results |
British Sprint Championships - Qualifiers | Q14 | Sprint | 3.0 | Steve Whitehead | 902 | EBOR | 2024-06-23 | Unknown | Great Britain | view results |
Sheffield City Race - Walkley | Mens Sprint | Sprint | 21.0 | Steve Whitehead | 1357 | EBOR EBOR | 2024-06-16 | Unknown | Great Britain | view results |
LOC National & UKEOL - Colonels Drive (Middle) | Green | Middle & Long | 25.0 | Steve Whitehead | 3314 | EBOR | 2024-05-19 | Unknown | Great Britain | view results |
LOC National Weekend - Holme Fell (Long) | Short Blue | Middle & Long | 15.0 | Steve Whitehead | 3500 | EBOR | 2024-05-18 | Unknown | Great Britain | view results |
British Middle Distance Championships 2024 | 11 | Middle & Long | 11.0 | Steve Whitehead | 2477 | EBOR | 2024-04-27 | Unknown | Great Britain | view results |
British Middle Championships 2024 | M70 | Middle & Long | 6.0 | Steve Whitehead | 2477 | EBOR | 2024-04-27 | Unknown | Great Britain | view results |
Sandall Beat Regional & YHOA Schools Champs | Brown | Middle & Long | 21.0 | Steve Whitehead | 4277 | EBOR EBOR | 2024-04-21 | Unknown | Great Britain | view results |
British Championships 2024 | M70L | Middle & Long | 2.0 | Steve Whitehead | 4067 | EBOR | 2024-04-13 | Unknown | Great Britain | view results |
JK 2024 - Day 3 - Long | 14 | Middle & Long | 12.0 | Steve Whitehead | 4070 | EBOR | 2024-03-31 | Unknown | Great Britain | view results |
JK 2024 - Day 2 - Middle | 13 | Middle & Long | 14.0 | Steve Whitehead | 2443 | EBOR | 2024-03-30 | Unknown | Great Britain | view results |
JK 2024 - Day 1 - Sprint | 12 | Sprint | 2.0 | Steve Whitehead | 909 | EBOR | 2024-03-29 | Unknown | Great Britain | view results |
Sherburn in Elmet | Short | Sprint | 2.0 | Steve Whitehead | 1826 | EBOR | 2024-03-17 | Unknown | Great Britain | view results |
Loxley Day | Blue | Middle & Long | 7.0 | Steve Whitehead | 3348 | EBOR EBOR | 2024-02-25 | Unknown | Great Britain | view results |
British Night Championships 2024 Hawse End | M70L | Middle & Long | 2.0 | Steve Whitehead | 2669 | EBOR | 2024-02-10 | Unknown | Great Britain | view results |
NOC Robin Hood Trophy Sherwood Forest | Green | Middle & Long | 1.0 | Steve Whitehead | 2342 | EBOR EBOR | 2024-01-28 | Unknown | Great Britain | view results |
Millstone Edges YHOA Champs - Hathersage Moor | Short Blue | Middle & Long | 8.0 | Steve Whitehead | 3323 | EBOR EBOR | 2024-01-14 | Unknown | Great Britain | view results |
Meanwood Regional Night | Long | Middle & Long | 17.0 | Steve Whitehead | 3700 | EBOR | 2024-01-06 | Unknown | Great Britain | view results |
Pontefract Park YHOA Night Event | LONG | Middle & Long | 17.0 | Steve Whitehead | 3043 | EBOR EBOR | 2023-12-16 | Unknown | Great Britain | view results |
Bramley Fall | Blue | Middle & Long | 9.0 | Steve Whitehead | 3860 | EBOR | 2023-12-10 | Unknown | Great Britain | view results |
Judy Woods YHOA Superleague | Short Blue | Middle & Long | 1.0 | Steve Whitehead | 3419 | EBOR | 2023-10-22 | Unknown | Great Britain | view results |
Rivelin | Green | Middle & Long | 4.0 | Steve Whitehead | 3598 | EBOR EBOR | 2023-10-01 | Unknown | Great Britain | view results |
S6D Culbin - west | C24 | Middle & Long | 8.0 | Steve Whitehead | 1833 | EBOR | 2023-08-04 | Unknown | Great Britain | view results |
S6D Culbin - east | C24 | Middle & Long | MP | Steve Whitehead | 3627 | EBOR | 2023-08-03 | Unknown | Great Britain | view results |
S6D Roseisle | C24 | Middle & Long | 9.0 | Steve Whitehead | 2939 | EBOR | 2023-08-01 | Unknown | Great Britain | view results |
S6D Darnaway | C24 | Middle & Long | 4.0 | Steve Whitehead | 2250 | EBOR | 2023-07-31 | Unknown | Great Britain | view results |
S6D Lossie Forest | C24 | Middle & Long | 16.0 | Steve Whitehead | 4372 | EBOR | 2023-07-30 | Unknown | Great Britain | view results |
Yvette Baker Final | Green | Middle & Long | 24.0 | Steve Whitehead | 2501 | EBOR EBOR | 2023-07-09 | Unknown | Great Britain | view results |
YHOA Sprints Shibden Park | MUV | Sprint | 5.0 | Steve Whitehead | 814 | EBOR EBOR | 2023-05-21 | Unknown | Great Britain | view results |
British Middle Distance Champs | 8 | Middle & Long | 9.0 | Steve Whitehead | 2413 | EBOR | 2023-05-07 | Unknown | Great Britain | view results |
British Sprint Champs Finals | M70A | Sprint | 2.0 | Steve Whitehead | 861 | EBOR | 2023-05-06 | Unknown | Great Britain | view results |
British Sprint Champs Qualifiers | M70 | Sprint | 1.0 | Steve Whitehead | 914 | EBOR | 2023-05-06 | Unknown | Great Britain | view results |
Emerald Isle Sprint | Long | Sprint | 11.0 | Steve Whitehead | 1178 | EBOR | 2023-05-03 | Unknown | Great Britain | view results |
Warrior Battleaxe 1 - Bishop Woods | Short | Middle & Long | 10.0 | Steve Whitehead | 2005 | EBOR | 2023-04-12 | Unknown | Great Britain | view results |
JK 2023 - Day 3 - Long | 19 | Middle & Long | 6.0 | Steve Whitehead | 3936 | EBOR | 2023-04-09 | Unknown | Great Britain | view results |
JK 2023 - Day 2 - Middle | 13 | Middle & Long | 5.0 | Steve Whitehead | 2170 | EBOR | 2023-04-08 | Unknown | Great Britain | view results |
JK 2023 - Day 1 - Sprint | 12 | Sprint | 7.0 | Steve Whitehead | 829 | EBOR | 2023-04-07 | Unknown | Great Britain | view results |
British Orienteering Championships | M70L | Middle & Long | 3.0 | Steve Whitehead | 3782 | EBOR EBOR | 2023-03-25 | Unknown | Great Britain | view results |
Flasby Fell | Green | Middle & Long | 1.0 | Steve Whitehead | 2685 | EBOR | 2023-03-19 | Unknown | Great Britain | view results |
Northern Champs - Burbage | Course 8 | Middle & Long | 6.0 | Steve Whitehead | 2790 | EBOR EBOR | 2023-02-26 | Unknown | Great Britain | view results |
Northern Champs - Burbage | M70L | Middle & Long | 2.0 | Steve Whitehead | 2790 | EBOR EBOR | 2023-02-26 | Unknown | Great Britain | view results |
British Night Orienteering Championship | M70L | Middle & Long | 2.0 | Steve Whitehead | 3468 | EBOR | 2023-02-18 | Unknown | Great Britain | view results |
djfdjdgj | Green | Middle & Long | 24.0 | Steve Whitehead | 2501 | EBOR EBOR | 2023-02-09 | Unknown | Great Britain | view results |
West Haigh | Green | Middle & Long | 12.0 | Steve Whitehead | 2821 | EBOR EBOR | 2023-01-15 | Unknown | Great Britain | view results |
Hebers Ghyll Night | Long | Middle & Long | 21.0 | Steve Whitehead | 4554 | EBOR | 2023-01-07 | Unknown | Great Britain | view results |
Oakwell Regional Night | LONG | Middle & Long | 15.0 | Steve Whitehead | 2260 | EBOR | 2022-12-18 | Unknown | Great Britain | view results |
Middleton Woods | Blue | Middle & Long | 3.0 | Steve Whitehead | 2957 | EBOR | 2022-12-11 | Unknown | Great Britain | view results |
Ogden Water YHOA Championships | GREEN | Middle & Long | 2.0 | Steve Whitehead | 2529 | EBOR | 2022-10-30 | Unknown | Great Britain | view results |
Compass Sport Cup Final | Green Men Trophy | Middle & Long | 14.0 | Steve Whitehead | 3136 | EBOR | 2022-10-16 | Unknown | Great Britain | view results |
Lakes 5day - day5 | M70L | Middle & Long | 4.0 | Steve Whitehead | 3663 | EBOR | 2022-08-13 | Unknown | Great Britain | view results |
Lakes 5day - day4 | M70L | Middle & Long | 1.0 | Steve Whitehead | 3073 | EBOR | 2022-08-11 | Unknown | Great Britain | view results |
Lakes 5day - day3 | M70L | Middle & Long | 17.0 | Steve Whitehead | 3909 | EBOR | 2022-08-09 | Unknown | Great Britain | view results |
Lakes 5day - day2 | M70L | Middle & Long | 3.0 | Steve Whitehead | 2498 | EBOR | 2022-08-08 | Unknown | Great Britain | view results |
Lakes 5day - day1 | M70L | Middle & Long | MP | Steve Whitehead | 4119 | EBOR | 2022-08-07 | Unknown | Great Britain | view results |
British Sprint Championships - Heats | M70-1 | Sprint | 1.0 | Steve Whitehead | 765 | EBOR | 2022-06-12 | Unknown | Great Britain | view results |
British Sprint Championships - Finals | M70A | Sprint | 2.0 | Steve Whitehead | 1119 | EBOR | 2022-06-12 | Unknown | Great Britain | view results |
Buck Wood | Blue | Middle & Long | 2.0 | Steve Whitehead | 4188 | EBOR | 2022-05-15 | Unknown | Great Britain | view results |
JK 2022 - Day 3 - Long | 19 | Middle & Long | 8.0 | Steve Whitehead | 3663 | EBOR | 2022-04-17 | Unknown | Great Britain | view results |
JK 2022 - Day 2 - Middle | 13 | Middle & Long | 12.0 | Steve Whitehead | 2096 | EBOR | 2022-04-16 | Unknown | Great Britain | view results |
JK 2022 - Day 1 - Sprint | 12 | Sprint | 1.0 | Steve Whitehead | 875 | EBOR | 2022-04-15 | Unknown | Great Britain | view results |
British Orienteering Championships 2022 | M70L | Middle & Long | 2.0 | Steve Whitehead | 3901 | EBOR | 2022-03-26 | Unknown | Great Britain | view results |
50th Anniversary Double day 2 | Green | Middle & Long | 5.0 | Steve Whitehead | 3144 | EBOR EBOR | 2022-02-27 | Unknown | Great Britain | view results |
50th Anniversary Double day 1 & BUCS individual | Green | Middle & Long | 5.0 | Steve Whitehead | 2629 | EBOR EBOR | 2022-02-26 | Unknown | Great Britain | view results |
BNC22 Ilkley Moor | M70L | Middle & Long | 1.0 | Steve Whitehead | 3346 | EBOR | 2022-02-19 | Unknown | Great Britain | view results |
Dob Park Middle distance | Black | Middle & Long | 11.0 | Steve Whitehead | 3541 | EBOR | 2022-02-13 | Unknown | Great Britain | view results |
NOC Midland Championships (by Class) | M70L | Middle & Long | 1.0 | Steve Whitehead | 2925 | EBOR EBOR | 2022-01-30 | Unknown | Great Britain | view results |
NOC Midland Championships - by Course | Course 10 | Middle & Long | 3.0 | Steve Whitehead | 2925 | EBOR EBOR | 2022-01-30 | Unknown | Great Britain | view results |
Calverley Woods | Blue | Middle & Long | 2.0 | Steve Whitehead | 2659 | EBOR | 2022-01-09 | Unknown | Great Britain | view results |
YHOA Night League Newmillerdam | LONG | Middle & Long | 13.0 | Steve Whitehead | 3048 | EBOR | 2021-12-19 | Unknown | Great Britain | view results |
Newmillerdam Middle Distance | GREEN | Middle & Long | 3.0 | Steve Whitehead | 1727 | EBOR | 2021-12-19 | Unknown | Great Britain | view results |
British Night Championships | 6 | Middle & Long | 1.0 | Steve Whitehead | 2693 | EBOR | 2021-11-27 | Unknown | Great Britain | view results |
British Night Orienteering Championships | M70L | Middle & Long | 1.0 | Steve Whitehead | 2693 | EBOR | 2021-11-27 | Unknown | Great Britain | view results |
Esholt | Black | Middle & Long | MP | Steve Whitehead | 3952 | EBOR | 2021-11-14 | Unknown | Great Britain | view results |
Plumpton Rocks Middle Distance | Men Brown | Middle & Long | 23.0 | Steve Whitehead | 3198 | EBOR | 2021-10-10 | Unknown | Great Britain | view results |
National Middle Distance | Day 2-8 | Middle & Long | 8.0 | Steve Whitehead | 2404 | EBOR | 2021-10-03 | Unknown | Great Britain | view results |
British Long Distance Championships | Day 1-16 | Middle & Long | 2.0 | Steve Whitehead | 3554 | EBOR | 2021-10-02 | Unknown | Great Britain | view results |
Cowms Rocks Regional | Short Blue | Middle & Long | 2.0 | Steve Whitehead | 4086 | EBOR EBOR | 2021-09-19 | Unknown | Great Britain | view results |
Penistone Hill & Haworth | Green | Middle & Long | DNF | Steve Whitehead | 1480 | EBOR | 2021-09-05 | Unknown | Great Britain | view results |
Creag Dhubh | C10 | Middle & Long | 1.0 | Steve Whitehead | 3362 | EBOR | 2021-08-06 | Unknown | Great Britain | view results |
Inverlochy Day 2 Scottish Six Days | C10 | Middle & Long | 8.0 | Steve Whitehead | 1918 | EBOR | 2021-08-02 | Unknown | Great Britain | view results |
Ardchattan Day 1 | C10 | Middle & Long | 2.0 | Steve Whitehead | 2676 | EBOR | 2021-08-01 | Unknown | Great Britain | view results |
Sheffield Sprint Final | C | Sprint | 3.0 | Steve Whitehead | 830 | EBOR EBOR | 2021-07-11 | Unknown | Great Britain | view results |
Sheffield Sprint Prologue | MUV | Sprint | 1.0 | Steve Whitehead | 679 | EBOR EBOR | 2021-07-11 | Unknown | Great Britain | view results |
Northern Champs - High Dam | 27 | Middle & Long | 2.0 | Steve Whitehead | 4289 | EBOR | 2021-06-06 | Unknown | Great Britain | view results |
British Middle Champs - Summerhouse Knott | 8 | Middle & Long | 1.0 | Steve Whitehead | 2270 | EBOR | 2021-06-05 | Unknown | Great Britain | view results |
YHOA Regional Event & schools Champs | BLUE | Middle & Long | 1.0 | Steve Whitehead | 3761 | EBOR EBOR | 2021-05-23 | Unknown | Great Britain | view results |
Middleton Park | Blue | Middle & Long | 8.0 | Steve Whitehead | 2966 | EBOR | 2021-05-16 | Unknown | Great Britain | view results |
Hirst Wood | Long | Middle & Long | MP | Steve Whitehead | 4332 | EBOR | 2021-05-01 | Unknown | Great Britain | view results |
Harden Moor | Blue | Middle & Long | 5.0 | Steve Whitehead | 4005 | EBOR | 2020-12-13 | Unknown | Great Britain | view results |
Grangewood | Blue | Middle & Long | 18.0 | Steve Whitehead | 3559 | EBOR EBOR | 2020-10-25 | Unknown | Great Britain | view results |
Sandall Beat | Brown | Middle & Long | 23.0 | Steve Whitehead | 2639 | EBOR EBOR | 2020-09-20 | Unknown | Great Britain | view results |
Compass Sport Cup and Trophy | Green Men Cup | Middle & Long | 2.0 | Steve Whitehead | 1983 | EBOR EBOR | 2020-03-15 | Unknown | Great Britain | view results |
CompassSport | Green Men Cup | Middle & Long | 2.0 | Steve Whitehead | 1983 | EBOR EBOR | 2020-03-15 | Unknown | Great Britain | view results |
Burbage YHOA Superleague | SBL | Middle & Long | 2.0 | Steve Whitehead | 3701 | EBOR EBOR | 2020-03-01 | Unknown | Great Britain | view results |
British Night Championships | M65L | Middle & Long | 1.0 | Steve Whitehead | 3004 | EBOR | 2020-02-22 | Unknown | Great Britain | view results |
Ramsley Moor | Ultrasprint 1 | Sprint | 10.0 | Steve Whitehead | 454 | EBOR EBOR | 2020-01-19 | Unknown | Great Britain | view results |
Ramsley Moor | Green | Middle & Long | 2.0 | Steve Whitehead | 2688 | EBOR EBOR | 2020-01-19 | Unknown | Great Britain | view results |
Bramley Fall & Hawksworth Woods | Green | Middle & Long | MP | Steve Whitehead | 2948 | EBOR | 2020-01-05 | Unknown | Great Britain | view results |
Storthes Hall YHOA Night League Event | LONG | Middle & Long | 12.0 | Steve Whitehead | 3126 | EBOR | 2019-12-21 | Unknown | Great Britain | view results |
Shipley Glen Regional | Blue | Middle & Long | 5.0 | Steve Whitehead | 3908 | EBOR | 2019-12-01 | Unknown | Great Britain | view results |
Loxley Night Event | Long | Middle & Long | 22.0 | Steve Whitehead | 4025 | EBOR EBOR | 2019-11-02 | Unknown | Great Britain | view results |
YHOA champs, Wombwell and Worsbrough | Short Blue | Middle & Long | 1.0 | Steve Whitehead | 2932 | EBOR EBOR | 2019-10-13 | Unknown | Great Britain | view results |
Pentland SOL and VHIs | Short Blue | Middle & Long | 9.0 | Steve Whitehead | 3375 | ENGLAND | 2019-09-22 | Unknown | Great Britain | view results |
VHI Relays | MWM 3.5 Var BAC | Middle & Long | 2.0 | Steve Whitehead | 1779 | Not Listed | 2019-09-21 | Unknown | Great Britain | view results |
British Middle Champs | M65 | Middle & Long | 3.0 | Steve Whitehead | 2211 | EBOR EBOR | 2019-09-15 | Unknown | Great Britain | view results |
British Sprints -Finals | F16 | Sprint | 3.0 | Steve Whitehead | 810 | EBOR | 2019-09-14 | Unknown | Great Britain | view results |
British Sprints -Heats | H7B | Sprint | 1.0 | Steve Whitehead | 653 | EBOR | 2019-09-14 | Unknown | Great Britain | view results |
Chasing Sprint | MUV | Sprint | 1.0 | Steve Whitehead | 834 | EBOR | 2019-09-07 | Unknown | Great Britain | view results |
Fat Rascals Prologue | MUV | Sprint | 1.0 | Steve Whitehead | 894 | EBOR | 2019-09-07 | Unknown | Great Britain | view results |
Strathearn - Day6 Grandtully | C28 | Middle & Long | 5.0 | Steve Whitehead | 1601 | EBOR | 2019-08-03 | Unknown | Great Britain | view results |
Strathearn - Day5 Craig a Barns | C28 | Middle & Long | 8.0 | Steve Whitehead | 4213 | EBOR | 2019-08-02 | Unknown | Great Britain | view results |
Strathearn - Day4 Culteuchar & Dron | C28 | Middle & Long | 13.0 | Steve Whitehead | 3692 | EBOR | 2019-08-01 | Unknown | Great Britain | view results |
Strathearn - Day3 Dundurn | C28 | Middle & Long | 6.0 | Steve Whitehead | 2079 | EBOR | 2019-07-30 | Unknown | Great Britain | view results |
Strathearn - Day 2 Edinchip | C28 | Middle & Long | 14.0 | Steve Whitehead | 3876 | EBOR | 2019-07-29 | Unknown | Great Britain | view results |
Strathearn -Day1 Auchingarrich | C28 | Middle & Long | 1.0 | Steve Whitehead | 3093 | EBOR | 2019-07-28 | Unknown | Great Britain | view results |
Canklow Regional & YHOA Schools Champs | Blue | Middle & Long | 14.0 | Steve Whitehead | 3203 | EBOR EBOR | 2019-05-12 | Unknown | Great Britain | view results |
British Orienteering Championships | M65L | Middle & Long | 2.0 | Steve Whitehead | 3076 | EBOR | 2019-05-05 | Unknown | Great Britain | view results |
NOC CSC/CST Round Sherwood Pines | 6 Green Men (Senior) | Middle & Long | 12.0 | Steve Whitehead | 2735 | EBOR EBOR | 2019-03-17 | Unknown | Great Britain | view results |
50th Anniversary Superleague Ilkley Moor | Blue | Middle & Long | 10.0 | Steve Whitehead | 3425 | EBOR | 2019-03-03 | Unknown | Great Britain | view results |
Ilkley Northern Night Championships | Green | Middle & Long | 10.0 | Steve Whitehead | 2468 | EBOR | 2019-02-16 | Unknown | Great Britain | view results |
Ladies Spring Woods and Beauchief Night | Long | Middle & Long | 13.0 | Steve Whitehead | 2991 | EBOR EBOR | 2019-02-09 | Unknown | Great Britain | view results |
York University (East) Night Event | Long | Middle & Long | 11.0 | Steve Whitehead | 2443 | EBOR | 2019-01-26 | Unknown | Great Britain | view results |
Newmillerdam Level C Night Event | LONG | Middle & Long | 10.0 | Steve Whitehead | 2785 | EBOR | 2018-12-22 | Unknown | Great Britain | view results |
Treeton | Blue | Middle & Long | 3.0 | Steve Whitehead | 3043 | EBOR EBOR | 2018-11-11 | Unknown | Great Britain | view results |
Liverpool Urban (South by Class) | MUV | Sprint | 3.0 | Steve Whitehead | 749 | EBOR | 2018-10-07 | Unknown | Great Britain | view results |
Liverpool Urban (North by Class) | MUV | Sprint | 10.0 | Steve Whitehead | 910 | EBOR | 2018-10-07 | Unknown | Great Britain | view results |
Liverpool Urban (South) | 5S | Sprint | 3.0 | Steve Whitehead | 749 | EBOR | 2018-10-07 | Unknown | Great Britain | view results |
Liverpool Urban (North) | 5N | Sprint | 11.0 | Steve Whitehead | 910 | EBOR | 2018-10-07 | Unknown | Great Britain | view results |
Liverpool Big Weekend: Formby | Short Blue | Middle & Long | 3.0 | Steve Whitehead | 2810 | EBOR | 2018-10-06 | Unknown | Great Britain | view results |
British Middle Distance Championships | M65 | Middle & Long | 1.0 | Steve Whitehead | 2263 | EBOR | 2018-09-02 | Unknown | Great Britain | view results |
British Sprint Championships - Heats | Heat M65A | Sprint | 6.0 | Steve Whitehead | 768 | EBOR | 2018-09-01 | Unknown | Great Britain | view results |
British Sprint Championship - Finals | Final M65A | Sprint | 6.0 | Steve Whitehead | 772 | EBOR | 2018-09-01 | Unknown | Great Britain | view results |
WR2018 Day2 Classic Distance | Short Blue | Middle & Long | 2.0 | Steve Whitehead | 2877 | EBOR | 2018-08-26 | Unknown | Great Britain | view results |
WR2018 Day1 Middle Distance | Short Blue | Middle & Long | 23.0 | Steve Whitehead | 2931 | EBOR | 2018-08-25 | Unknown | Great Britain | view results |
Lakes 5 - Day 5 Dale Park | M65L | Middle & Long | 2.0 | Steve Whitehead | 2040 | EBOR | 2018-08-03 | Unknown | Great Britain | view results |
Lakes 5 Day1 - Silver How | M65L | Middle & Long | 1.0 | Steve Whitehead | 3718 | EBOR | 2018-07-29 | Unknown | Great Britain | view results |
Sandall Beat | Blue | Middle & Long | 25.0 | Steve Whitehead | 3682 | EBOR EBOR | 2018-06-10 | Unknown | Great Britain | view results |
British Long Distance Championships - Balmoral | M65L | Middle & Long | 3.0 | Steve Whitehead | 4070 | EBOR | 2018-05-19 | Unknown | Great Britain | view results |
Kippax | MSV | Middle & Long | 6.0 | Steve Whitehead | 3387 | EBOR | 2018-05-06 | Unknown | Great Britain | view results |
West Haigh and New Park Springs | Blue | Middle & Long | 10.0 | Steve Whitehead | 3379 | EBOR EBOR | 2018-04-29 | Unknown | Great Britain | view results |
Northern Championships 2018 | M65L | Middle & Long | 3.0 | Steve Whitehead | 3421 | EBOR | 2018-04-22 | Unknown | Great Britain | view results |
Baildon Moor | Blue | Middle & Long | MP | Steve Whitehead | 3057 | EBOR | 2018-04-08 | Unknown | Great Britain | view results |
JK 2018 Day 3 Beaudesert | M65L | Middle & Long | 2.0 | Steve Whitehead | 3366 | EBOR | 2018-04-01 | Unknown | Great Britain | view results |
JK 2018 Day 2 Brereton Spurs | M65L | Middle & Long | 2.0 | Steve Whitehead | 2012 | EBOR | 2018-03-31 | Unknown | Great Britain | view results |
JK 2018 Day 1 Sprint | M65 | Sprint | 1.0 | Steve Whitehead | 817 | EBOR | 2018-03-30 | Unknown | Great Britain | view results |
NWOA Galoppen - Black Beck & Dockney Parrock | Blue | Middle & Long | 15.0 | Steve Whitehead | 4094 | EBOR | 2018-02-11 | Unknown | Great Britain | view results |
Calverley Woods Middle Distance | BROWN | Middle & Long | 4.0 | Steve Whitehead | 3351 | EBOR | 2018-02-04 | Unknown | Great Britain | view results |
Storthes Hall Woods | Green | Middle & Long | 1.0 | Steve Whitehead | 2095 | EBOR | 2018-01-28 | Unknown | Great Britain | view results |
Rivelin Regional Event | Blue | Middle & Long | 25.0 | Steve Whitehead | 4050 | EBOR EBOR | 2018-01-14 | Unknown | Great Britain | view results |
Temple Newsam | Green | Middle & Long | 2.0 | Steve Whitehead | 2200 | EBOR | 2018-01-07 | Unknown | Great Britain | view results |
Adel and Meanwood | Brown | Middle & Long | 24.0 | Steve Whitehead | 4863 | EBOR | 2018-01-06 | Unknown | Great Britain | view results |
Temple Newsam Night Event | Long | Middle & Long | 18.0 | Steve Whitehead | 3111 | EBOR | 2018-01-06 | Unknown | Great Britain | view results |
Skipworth Common | Brown | Middle & Long | 8.0 | Steve Whitehead | 3788 | EBOR | 2017-12-30 | Unknown | Great Britain | view results |
Ogden YHOA Night Event | LONG | Middle & Long | 12.0 | Steve Whitehead | 2671 | EBOR | 2017-12-23 | Unknown | Great Britain | view results |
Blacka Moor | Blue | Middle & Long | 4.0 | Steve Whitehead | 4040 | EBOR EBOR | 2017-12-17 | Unknown | Great Britain | view results |
Middleton Woods | BLACK | Middle & Long | 9.0 | Steve Whitehead | 3045 | EBOR | 2017-12-03 | Unknown | Great Britain | view results |
Ecclesall Day | Blue | Middle & Long | 6.0 | Steve Whitehead | 3445 | EBOR EBOR | 2017-11-26 | Unknown | Great Britain | view results |
Middle Distance | Course 7 | Middle & Long | 5.0 | Steve Whitehead | 2630 | EBOR | 2017-10-01 | Unknown | Great Britain | view results |
Sprint Finals | F09 | Sprint | 17.0 | Steve Whitehead | 961 | EBOR | 2017-09-30 | Unknown | Great Britain | view results |
Sprint Heats | H6.1 | Sprint | 2.0 | Steve Whitehead | 774 | EBOR | 2017-09-30 | Unknown | Great Britain | view results |
Highland WOLF-Inshriach, SOL 5 | Short Blue | Middle & Long | 3.0 | Steve Whitehead | 3588 | ENG | 2017-09-24 | Unknown | Great Britain | view results |
Sheffield Urban - City SW | Green | Middle & Long | 2.0 | Steve Whitehead | 2493 | EBOR EBOR | 2017-09-03 | Unknown | Great Britain | view results |
